Is real estate investment worthwhile in Bonn?
- Bonn is a city with 327,258 inhabitants in the state of Nordrhein-Westfalen.
- The median purchase price is €4,928 per square metre – very high prices compared to the national average.
- Purchase prices have risen by 13.0% over the last five years.
- Compared to the national average, a below-average gross rental yield can be achieved here: between 3.4% and 3.7% (average 3.5%).
- With a purchase-price factor of 27, it takes a very long time for the purchase price to be amortised from cold rent.
- The low average age (42.0 years) makes the region a safe place to invest.
- The population has grown by 3.7% since 2008 (about 0.3% per year).
- Unemployment at 6.2% is around the national average.
Bonn is positioned with an average price per square metre of 4.928 € and a price-to-yield factor of 28,4 in the German comparison. Rents (avg. 14,30 €/m²) reflect a focus on value stability.
Medium yield, value appreciation potential takes priority.
| Metric | Average | Market Range (Min – Max) |
|---|---|---|
| Purchase Price | 4.928 €/m² | 4.714 € to 5.053 € |
| Rent (cold rent) | 14,30 €/m² | 13,78 € to 15,37 € |
| Yield (affordable apt.) | 3,51 % | Typical for smaller / cheaper apartments |
| Yield (expensive apt.) | 3,65 % | Premium locations, focus on value growth |
| Period | Purchase Prices | Rents |
|---|---|---|
| Last Year | +3,41 % | +2,95 % |
| Last 2 Years | +12,83 % | +7,04 % |
| Last 5 Years | +12,99 % | +13,94 % |
| Last 10 Years | +2,72 % | +54,93 % |
| Year | Purchase Price avg €/m² | Rent avg €/m² | Yield % |
|---|---|---|---|
| 2011 | 4.230 | 8,95 | 2,54 |
| 2012 | 4.390 | 9,31 | 2,55 |
| 2013 | 4.589 | 9,01 | 2,36 |
| 2014 | 4.675 | 9,43 | 2,42 |
| 2015 | 4.797 | 9,79 | 2,45 |
| 2016 | 4.797 | 9,23 | 2,31 |
| 2017 | 4.797 | 9,97 | 2,49 |
| 2018 | 4.797 | 10,47 | 2,62 |
| 2019 | 4.797 | 11,36 | 2,84 |
| 2020 | 4.797 | 11,84 | 2,96 |
| 2021 | 4.361 | 12,55 | 3,45 |
| 2022 | 4.925 | 12,71 | 3,10 |
| 2023 | 4.315 | 12,66 | 3,52 |
| 2024 | 4.367 | 13,36 | 3,67 |
| 2025 | 4.765 | 13,89 | 3,50 |
| 2026 | 4.928 | 14,30 | 3,48 |
Interactive calculation for an apartment in Bonn. Adjust values: