Is real estate investment worthwhile in Rostock?
- Rostock is a city with 208,886 inhabitants in the state of Mecklenburg-Vorpommern.
- The median purchase price is €4,211 per square metre – very high prices compared to the national average.
- Purchase prices have risen by 18.9% over the last five years.
- Compared to the national average, an average gross rental yield can be achieved here: between 3.3% and 4.4% (average 3.8%).
- The purchase-price factor is about 23 years.
- The population, with an average age of 45.6 years, is of average age compared to other German municipalities.
- The population has grown by 4.0% since 2008 (about 0.4% per year).
- Unemployment at 6.5% is around the national average.
Rostock is positioned with an average price per square metre of 4.211 € and a price-to-yield factor of 26,1 in the German comparison. Rents (avg. 13,20 €/m²) reflect a focus on value stability.
Medium yield, value appreciation potential takes priority.
| Metric | Average | Market Range (Min – Max) |
|---|---|---|
| Purchase Price | 4.211 €/m² | 3.870 € to 4.315 € |
| Rent (cold rent) | 13,20 €/m² | 10,79 € to 15,74 € |
| Yield (affordable apt.) | 3,35 % | Typical for smaller / cheaper apartments |
| Yield (expensive apt.) | 4,38 % | Premium locations, focus on value growth |
| Period | Purchase Prices | Rents |
|---|---|---|
| Last Year | -1,18 % | -15,76 % |
| Last 2 Years | +1,59 % | -11,11 % |
| Last 5 Years | +18,95 % | +24,53 % |
| Last 10 Years | +82,32 % | +30,18 % |
| Year | Purchase Price avg €/m² | Rent avg €/m² | Yield % |
|---|---|---|---|
| 2011 | 1.700 | 6,70 | 4,73 |
| 2012 | 1.810 | 7,82 | 5,19 |
| 2013 | 1.870 | 7,55 | 4,84 |
| 2014 | 2.208 | 7,28 | 3,96 |
| 2015 | 1.968 | 8,51 | 5,19 |
| 2016 | 2.310 | 10,14 | 5,27 |
| 2017 | 2.143 | 8,21 | 4,60 |
| 2018 | 2.945 | 9,60 | 3,91 |
| 2019 | 2.901 | 9,77 | 4,04 |
| 2020 | 3.236 | 10,40 | 3,86 |
| 2021 | 3.541 | 10,60 | 3,59 |
| 2022 | 4.459 | 11,32 | 3,05 |
| 2023 | 4.390 | 12,51 | 3,42 |
| 2024 | 4.146 | 14,85 | 4,30 |
| 2025 | 4.262 | 15,67 | 4,41 |
| 2026 | 4.211 | 13,20 | 3,76 |
Interactive calculation for an apartment in Rostock. Adjust values: