Is real estate investment worthwhile in Potsdam?
- Potsdam is a city with 178,089 inhabitants in the state of Brandenburg.
- The median purchase price is €5,530 per square metre – very high prices compared to the national average.
- Purchase prices have risen by 0.6% over the last five years.
- Compared to the national average, a below-average gross rental yield can be achieved here: between 2.8% and 3.5% (average 3.2%).
- With a purchase-price factor of 28, it takes a very long time for the purchase price to be amortised from cold rent.
- The low average age (43.1 years) makes the region a safe place to invest.
- The population has grown by 17.9% since 2008 (about 1.6% per year).
- Unemployment at 4.5% is below the national average.
Potsdam is positioned with an average price per square metre of 5.530 € and a price-to-yield factor of 31,2 in the German comparison. Rents (avg. 15,02 €/m²) reflect a focus on value stability.
Medium yield, value appreciation potential takes priority.
| Metric | Average | Market Range (Min – Max) |
|---|---|---|
| Purchase Price | 5.530 €/m² | 5.466 € to 6.008 € |
| Rent (cold rent) | 15,02 €/m² | 12,89 € to 17,71 € |
| Yield (affordable apt.) | 2,83 % | Typical for smaller / cheaper apartments |
| Yield (expensive apt.) | 3,54 % | Premium locations, focus on value growth |
| Period | Purchase Prices | Rents |
|---|---|---|
| Last Year | -8,46 % | +10,36 % |
| Last 2 Years | -3,22 % | +2,32 % |
| Last 5 Years | +0,64 % | +22,21 % |
| Last 10 Years | +113,24 % | +55,97 % |
| Year | Purchase Price avg €/m² | Rent avg €/m² | Yield % |
|---|---|---|---|
| 2011 | 2.050 | 8,01 | 4,69 |
| 2012 | 2.224 | 8,32 | 4,49 |
| 2013 | 2.358 | 8,38 | 4,27 |
| 2014 | 2.544 | 8,70 | 4,10 |
| 2015 | 2.575 | 8,89 | 4,14 |
| 2016 | 2.593 | 9,63 | 4,46 |
| 2017 | 3.155 | 9,89 | 3,76 |
| 2018 | 3.556 | 10,74 | 3,63 |
| 2019 | 3.934 | 11,04 | 3,37 |
| 2020 | 4.672 | 11,54 | 2,96 |
| 2021 | 5.494 | 12,29 | 2,68 |
| 2022 | 6.100 | 13,37 | 2,63 |
| 2023 | 5.955 | 13,48 | 2,72 |
| 2024 | 5.713 | 14,68 | 3,08 |
| 2025 | 6.040 | 13,61 | 2,70 |
| 2026 | 5.530 | 15,02 | 3,26 |
Interactive calculation for an apartment in Potsdam. Adjust values: