Is real estate investment worthwhile in Dresden?
- Dresden is a city with 554,649 inhabitants in the state of Sachsen.
- The median purchase price is €3,998 per square metre – high prices compared to the national average.
- Purchase prices have risen by 12.8% over the last five years.
- Compared to the national average, a below-average gross rental yield can be achieved here: between 3.3% and 3.8% (average 3.5%).
- With a purchase-price factor of 26, it takes a very long time for the purchase price to be amortised from cold rent.
- The low average age (43.5 years) makes the region a safe place to invest.
- The population has grown by 8.7% since 2008 (about 0.8% per year).
- Unemployment at 5.5% is around the national average.
Dresden is positioned with an average price per square metre of 3.998 € and a price-to-yield factor of 28,5 in the German comparison. Rents (avg. 11,47 €/m²) reflect a focus on value stability.
Medium yield, value appreciation potential takes priority.
| Metric | Average | Market Range (Min – Max) |
|---|---|---|
| Purchase Price | 3.998 €/m² | 3.770 € to 4.334 € |
| Rent (cold rent) | 11,47 €/m² | 10,51 € to 13,83 € |
| Yield (affordable apt.) | 3,35 % | Typical for smaller / cheaper apartments |
| Yield (expensive apt.) | 3,83 % | Premium locations, focus on value growth |
| Period | Purchase Prices | Rents |
|---|---|---|
| Last Year | +3,64 % | -5,29 % |
| Last 2 Years | +7,02 % | -5,83 % |
| Last 5 Years | +12,77 % | +13,45 % |
| Last 10 Years | +71,53 % | +36,06 % |
| Year | Purchase Price avg €/m² | Rent avg €/m² | Yield % |
|---|---|---|---|
| 2011 | 1.808 | 7,27 | 4,83 |
| 2012 | 2.078 | 7,35 | 4,25 |
| 2013 | 2.005 | 6,91 | 4,14 |
| 2014 | 2.430 | 8,54 | 4,22 |
| 2015 | 2.358 | 8,64 | 4,40 |
| 2016 | 2.331 | 8,43 | 4,34 |
| 2017 | 2.395 | 8,57 | 4,29 |
| 2018 | 2.578 | 8,92 | 4,15 |
| 2019 | 2.571 | 10,01 | 4,67 |
| 2020 | 3.574 | 10,02 | 3,37 |
| 2021 | 3.545 | 10,11 | 3,42 |
| 2022 | 3.535 | 9,80 | 3,33 |
| 2023 | 3.439 | 10,76 | 3,76 |
| 2024 | 3.736 | 12,18 | 3,91 |
| 2025 | 3.858 | 12,11 | 3,77 |
| 2026 | 3.998 | 11,47 | 3,44 |
Interactive calculation for an apartment in Dresden. Adjust values: