Is real estate investment worthwhile in Bochum?
- Bochum is a city with 364,628 inhabitants in the state of Nordrhein-Westfalen.
- The median purchase price is €3,175 per square metre – high prices compared to the national average.
- Purchase prices have risen by 36.3% over the last five years.
- Compared to the national average, an average gross rental yield can be achieved here: between 3.7% and 4.7% (average 4.1%).
- The purchase-price factor is about 21 years.
- The population, with an average age of 45.1 years, is of average age compared to other German municipalities.
- The population has shrunk by 3.4% since 2008.
- Unemployment at 7.6% is above the national average.
Bochum is positioned with an average price per square metre of 3.175 € and a price-to-yield factor of 24,3 in the German comparison. Rents (avg. 10,54 €/m²) reflect a focus on value stability.
Medium yield, value appreciation potential takes priority.
| Metric | Average | Market Range (Min – Max) |
|---|---|---|
| Purchase Price | 3.175 €/m² | 2.596 € to 3.527 € |
| Rent (cold rent) | 10,54 €/m² | 10,18 € to 11,37 € |
| Yield (affordable apt.) | 4,71 % | Typical for smaller / cheaper apartments |
| Yield (expensive apt.) | 3,87 % | Premium locations, focus on value growth |
| Period | Purchase Prices | Rents |
|---|---|---|
| Last Year | +4,89 % | +5,93 % |
| Last 2 Years | +14,86 % | +4,36 % |
| Last 5 Years | +36,32 % | +30,61 % |
| Last 10 Years | +23,93 % | +57,31 % |
| Year | Purchase Price avg €/m² | Rent avg €/m² | Yield % |
|---|---|---|---|
| 2011 | 2.259 | 6,50 | 3,45 |
| 2012 | 2.117 | 6,59 | 3,74 |
| 2013 | 2.234 | 7,17 | 3,85 |
| 2014 | 2.559 | 7,37 | 3,46 |
| 2015 | 2.378 | 7,27 | 3,67 |
| 2016 | 2.562 | 6,70 | 3,14 |
| 2017 | 2.562 | 6,92 | 3,24 |
| 2018 | 2.562 | 7,13 | 3,34 |
| 2019 | 2.532 | 8,04 | 3,81 |
| 2020 | 2.562 | 8,20 | 3,84 |
| 2021 | 2.329 | 8,07 | 4,16 |
| 2022 | 2.569 | 8,33 | 3,89 |
| 2023 | 2.603 | 9,11 | 4,20 |
| 2024 | 2.764 | 10,10 | 4,39 |
| 2025 | 3.027 | 9,95 | 3,95 |
| 2026 | 3.175 | 10,54 | 3,98 |
Interactive calculation for an apartment in Bochum. Adjust values: