Is real estate investment worthwhile in Nürnberg?
- Nürnberg is a city with 518,365 inhabitants in the state of Bayern.
- The median purchase price is €4,608 per square metre – very high prices compared to the national average.
- Purchase prices have risen by 0.8% over the last five years.
- Compared to the national average, a below-average gross rental yield can be achieved here: between 3.4% and 3.8% (average 3.6%).
- With a purchase-price factor of 26, it takes a very long time for the purchase price to be amortised from cold rent.
- The low average age (43.5 years) makes the region a safe place to invest.
- The population has grown by 2.9% since 2008 (about 0.3% per year).
- Unemployment at 5.0% is below the national average.
Nürnberg is positioned with an average price per square metre of 4.608 € and a price-to-yield factor of 27,6 in the German comparison. Rents (avg. 14,07 €/m²) reflect a focus on value stability.
Medium yield, value appreciation potential takes priority.
| Metric | Average | Market Range (Min – Max) |
|---|---|---|
| Purchase Price | 4.608 €/m² | 4.488 € to 4.687 € |
| Rent (cold rent) | 14,07 €/m² | 12,53 € to 15,01 € |
| Yield (affordable apt.) | 3,35 % | Typical for smaller / cheaper apartments |
| Yield (expensive apt.) | 3,84 % | Premium locations, focus on value growth |
| Period | Purchase Prices | Rents |
|---|---|---|
| Last Year | +0,68 % | +2,03 % |
| Last 2 Years | +5,05 % | +3,30 % |
| Last 5 Years | +0,76 % | +24,62 % |
| Last 10 Years | +45,85 % | +47,48 % |
| Year | Purchase Price avg €/m² | Rent avg €/m² | Yield % |
|---|---|---|---|
| 2011 | 2.400 | 7,93 | 3,97 |
| 2012 | 2.389 | 7,08 | 3,56 |
| 2013 | 2.975 | 7,94 | 3,20 |
| 2014 | 3.006 | 8,34 | 3,33 |
| 2015 | 3.538 | 8,29 | 2,81 |
| 2016 | 3.160 | 9,54 | 3,62 |
| 2017 | 3.821 | 9,98 | 3,13 |
| 2018 | 3.734 | 10,49 | 3,37 |
| 2019 | 3.861 | 10,50 | 3,26 |
| 2020 | 4.065 | 11,13 | 3,29 |
| 2021 | 4.574 | 11,29 | 2,96 |
| 2022 | 5.013 | 11,53 | 2,76 |
| 2023 | 4.499 | 12,23 | 3,26 |
| 2024 | 4.387 | 13,62 | 3,73 |
| 2025 | 4.577 | 13,79 | 3,62 |
| 2026 | 4.608 | 14,07 | 3,66 |
Interactive calculation for an apartment in Nürnberg. Adjust values: