District

Real Estate Prices: Berchtesgadener Land

Cities, purchase prices, rents and yields in the district of Berchtesgadener Land (Bayern).

Cities: 11
← Bayern
🏙️ Cities in the district of Berchtesgadener Land
City Population Price €/m² Rent €/m² Yield % Unempl. %
Bad Reichenhall 18.278 5.110 14,73 3,46 0,0
Freilassing 16.939 4.396 13,38 3,65 0,0
Ainring 9.908 3.642 12,71 4,19 0,0
Teisendorf 9.325 4.166 12,08 3,48 0,0
Berchtesgaden 7.780 5.651 14,82 3,15 0,0
Bischofswiesen 7.394 6.495 13,85 2,56 0,0
Laufen 7.192 4.076 8,66–9,67 – 0,0
Saaldorf-Surheim 5.525 5.149 12,18 2,84 0,0
Schönau a. Königssee 5.521 – 8,06–10,95 – 0,0
Piding 5.419 4.069 13,37 3,94 0,0
Anger 4.542 – 8,19–10,81 – 0,0