Is real estate investment worthwhile in Augsburg?
- Augsburg is a city with 295,135 inhabitants in the state of Bayern.
- The median purchase price is €5,179 per square metre – very high prices compared to the national average.
- Purchase prices have fallen by 7.2% over the last five years.
- Compared to the national average, a below-average gross rental yield can be achieved here: between 3.4% and 3.6% (average 3.5%).
- With a purchase-price factor of 28, it takes a very long time for the purchase price to be amortised from cold rent.
- The low average age (43.1 years) makes the region a safe place to invest.
- The population has grown by 12.6% since 2008 (about 1.1% per year).
- Unemployment at 4.5% is below the national average.
Augsburg is positioned with an average price per square metre of 5.179 € and a price-to-yield factor of 28,5 in the German comparison. Rents (avg. 15,00 €/m²) reflect a focus on value stability.
Medium yield, value appreciation potential takes priority.
| Metric | Average | Market Range (Min – Max) |
|---|---|---|
| Purchase Price | 5.179 €/m² | 4.830 € to 5.229 € |
| Rent (cold rent) | 15,00 €/m² | 14,45 € to 15,50 € |
| Yield (affordable apt.) | 3,59 % | Typical for smaller / cheaper apartments |
| Yield (expensive apt.) | 3,56 % | Premium locations, focus on value growth |
| Period | Purchase Prices | Rents |
|---|---|---|
| Last Year | +6,85 % | +0,54 % |
| Last 2 Years | +10,23 % | +3,81 % |
| Last 5 Years | -7,20 % | +27,23 % |
| Last 10 Years | -15,64 % | +62,87 % |
| Year | Purchase Price avg €/m² | Rent avg €/m² | Yield % |
|---|---|---|---|
| 2011 | 5.413 | 8,93 | 1,98 |
| 2012 | 6.139 | 9,09 | 1,78 |
| 2013 | 6.139 | 9,36 | 1,83 |
| 2014 | 6.139 | 9,82 | 1,92 |
| 2015 | 6.139 | 10,13 | 1,98 |
| 2016 | 6.139 | 9,21 | 1,80 |
| 2017 | 6.139 | 9,48 | 1,85 |
| 2018 | 6.139 | 10,22 | 2,00 |
| 2019 | 6.139 | 10,60 | 2,07 |
| 2020 | 6.139 | 11,38 | 2,23 |
| 2021 | 5.581 | 11,79 | 2,54 |
| 2022 | 5.388 | 12,20 | 2,72 |
| 2023 | 4.602 | 12,71 | 3,31 |
| 2024 | 4.698 | 14,45 | 3,69 |
| 2025 | 4.847 | 14,92 | 3,69 |
| 2026 | 5.179 | 15,00 | 3,48 |
Interactive calculation for an apartment in Augsburg. Adjust values: