Is real estate investment worthwhile in Freiburg im Breisgau?
- Freiburg im Breisgau is a city with 230,241 inhabitants in the state of Baden-Württemberg.
- The median purchase price is €5,014 per square metre – very high prices compared to the national average.
- Purchase prices have fallen by 5.9% over the last five years.
- Compared to the national average, a below-average gross rental yield can be achieved here: between 3.1% and 3.9% (average 3.5%).
- With a purchase-price factor of 26, it takes a very long time for the purchase price to be amortised from cold rent.
- The low average age (40.9 years) makes the region a safe place to invest.
- The population has grown by 5.2% since 2008 (about 0.5% per year).
- Unemployment at 5.2% is around the national average.
Freiburg im Breisgau is positioned with an average price per square metre of 5.014 € and a price-to-yield factor of 28,9 in the German comparison. Rents (avg. 13,92 €/m²) reflect a focus on value stability.
Medium yield, value appreciation potential takes priority.
| Metric | Average | Market Range (Min – Max) |
|---|---|---|
| Purchase Price | 5.014 €/m² | 4.239 € to 5.996 € |
| Rent (cold rent) | 13,92 €/m² | 13,67 € to 16,51 € |
| Yield (affordable apt.) | 3,87 % | Typical for smaller / cheaper apartments |
| Yield (expensive apt.) | 3,30 % | Premium locations, focus on value growth |
| Period | Purchase Prices | Rents |
|---|---|---|
| Last Year | +0,00 % | -8,00 % |
| Last 2 Years | -12,56 % | -2,52 % |
| Last 5 Years | -5,91 % | +15,14 % |
| Last 10 Years | +10,68 % | +41,90 % |
| Year | Purchase Price avg €/m² | Rent avg €/m² | Yield % |
|---|---|---|---|
| 2011 | 2.665 | 8,32 | 3,75 |
| 2012 | 2.923 | 8,18 | 3,36 |
| 2013 | 3.712 | 7,55 | 2,44 |
| 2014 | 3.945 | 8,48 | 2,58 |
| 2015 | 4.019 | 9,41 | 2,81 |
| 2016 | 4.530 | 9,81 | 2,60 |
| 2017 | 4.808 | 9,68 | 2,42 |
| 2018 | 4.902 | 11,06 | 2,71 |
| 2019 | 4.631 | 10,23 | 2,65 |
| 2020 | 4.921 | 10,28 | 2,51 |
| 2021 | 5.330 | 12,09 | 2,72 |
| 2022 | 6.014 | 13,02 | 2,60 |
| 2023 | 5.763 | 12,82 | 2,67 |
| 2024 | 5.734 | 14,28 | 2,99 |
| 2025 | 5.014 | 15,13 | 3,62 |
| 2026 | 5.014 | 13,92 | 3,33 |
Interactive calculation for an apartment in Freiburg im Breisgau. Adjust values: